<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MSFT Dividend Math</title>
	<atom:link href="http://www.devinreams.com/2006/03/29/msft-dividend-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devinreams.com/2006/03/29/msft-dividend-math/</link>
	<description>business, internet, commentary and more</description>
	<pubDate>Fri, 29 Aug 2008 03:55:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ian</title>
		<link>http://www.devinreams.com/2006/03/29/msft-dividend-math/#comment-311</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Thu, 10 May 2007 15:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://devinreams.com/2006/03/29/msft-dividend-math/#comment-311</guid>
		<description>The only problem with your little math exercise is that the dividend is $.10 per share per quarter, which, if my math is correct, is $.40 per annum.  It has been this way for over a year.

Interesting perception, however.  I guess .09 was a more challenging exercise than .10!!!

Cheers</description>
		<content:encoded><![CDATA[<p>The only problem with your little math exercise is that the dividend is $.10 per share per quarter, which, if my math is correct, is $.40 per annum.  It has been this way for over a year.</p>
<p>Interesting perception, however.  I guess .09 was a more challenging exercise than .10!!!</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://www.devinreams.com/2006/03/29/msft-dividend-math/#comment-310</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Thu, 30 Mar 2006 02:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://devinreams.com/2006/03/29/msft-dividend-math/#comment-310</guid>
		<description>I thought you'd appreciate it...</description>
		<content:encoded><![CDATA[<p>I thought you&#8217;d appreciate it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shivani</title>
		<link>http://www.devinreams.com/2006/03/29/msft-dividend-math/#comment-309</link>
		<dc:creator>Shivani</dc:creator>
		<pubDate>Thu, 30 Mar 2006 02:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://devinreams.com/2006/03/29/msft-dividend-math/#comment-309</guid>
		<description>No kidding, accounting can be fun!  you know i love it =)</description>
		<content:encoded><![CDATA[<p>No kidding, accounting can be fun!  you know i love it =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.708 seconds -->
